Please see the following list of upcoming sailings from the major Australian ports through to all of the major New Zealand ports.
Each vessel has a three-day receival period window, so we need to move the vehicle into the origin port around 2-5 working days prior to the departure date of the vessel in order to meet your chosen sailing.
Once the vessel berths into its NZ destination, it will be unloaded and the vehicle will need to inspected by NZ quarantine (MPI) before we can deliver it to your chosen compliance depot or street address.
Fremantle to New Zealand
Adelaide to New Zealand
Melbourne to New Zealand
Port Kembla to New Zealand
Brisbane to New Zealand
Vessel | Departure: Fremantle | Arrival: Auckland | Arrival: Wellington | Arrival: Lyttelton | Arrival: Nelson |
---|---|---|---|---|---|
Euphony Ace | 27-June | 12-July | 14-July | 15-July | 16-July |
Swan Ace | 10-July | 25-July | TBC | TBC | TBC |
Vessel | Departure: Adelaide | Arrival: Auckland | Arrival: Wellington | Arrival: Lyttelton | Arrival: Nelson |
---|---|---|---|---|---|
Euphony Ace | 1-July | 12-July | 14-July | 15-July | 16-July |
Swan Ace | 14-July | 25-July | TBC | TBC | TBC |
Vessel | Departure: Melbourne | Arrival: Auckland | Arrival: Wellington | Arrival: Lyttelton | Arrival: Nelson |
---|---|---|---|---|---|
Euphony Ace | 3-July | 12-July | 14-July | 15-July | 16-July |
Trans Future 5 | 9-July | 14-July | 18-July | 16-July | 18-July |
Swan Ace | 16-July | 25-July | TBC | TBC | TBC |
Trans Future 6 | 23-July | 28-July | 1-August | 30-July | 1-August |
Trans Future 7 | 6-August | 11-August | 15-August | 13-August | 15-August |
Vessel | Departure: Port Kembla | Arrival: Auckland | Arrival: Wellington | Arrival: Lyttelton | Arrival: Nelson |
---|---|---|---|---|---|
Euphony Ace | 5-July | 12-July | 14-July | 15-July | 16-July |
Trans Future 5 | 7-July | 14-July | 18-July | 16-July | 18-July |
Swan Ace | 18-July | 25-July | TBC | TBC | TBC |
Trans Future 6 | 21-July | 28-July | 1-August | 30-July | 1-August |
Trans Future 7 | 4-August | 11-August | 15-August | 13-August | 15-August |
Vessel | Departure: Brisbane | Arrival: Auckland | Arrival: Wellington | Arrival: Lyttelton | Arrival: Nelson |
---|---|---|---|---|---|
Trans Future 5 | 5-July | 14-July | 18-July | 16-July | 18-July |
Euphony Ace | 7-July | 12-July | 14-July | 15-July | 16-July |
Trans Future 6 | 19-July | 28-July | 1-August | 30-July | 1-August |
Swan Ace | 20-July | 25-July | TBC | TBC | TBC |
Trans Future 7 | 2-August | 11-August | 15-August | 13-August | 15-August |
Over $1.4 Billion worth of cargo is trusted to Willship to be shipped every year
Extremely safe and proven process
Deep relationships with our trusted network of staff and contractors ensures that your goods arrive safely
Priority service every time
Best International Automotive Cargo Logistics Enterprise - 2021
Award for Innovation in End-to-End Freight Transport - 2021
Freight Forwarder of the Year Award - 2018
Young Achievement Award 2018 (Nick Proctor)
Young Achievement Award 2018 (Mel Mather)
Freight Forwarder of the Year Award - 2017
Young Maritime Professional of the Year 2016